Trace:
wiki:donuts
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
wiki:donuts [2013/11/08 21:15] jmb438 |
wiki:donuts [2018/01/10 13:36] (current) mruzinda |
||
---|---|---|---|
Line 1: | Line 1: | ||
====== Donut Questions ====== | ====== Donut Questions ====== | ||
- | Our group proposes a new 'donut question' nearly every week. The last person to get the answer is in charge of bringing the donuts for the next meeting. These are often often logic, math or science puzzles, though once in a while a sequence question may appear... | + | Our group proposes a new 'donut question' nearly every week. The last person to get the correct answer is in charge of bringing the donuts for the next meeting. These are often often logic, math or science puzzles. |
- | + | ||
- | ===== Fix the Equation ===== | + | |
- | By moving only a single digit or sign, make the following equation valid.((Richard Black, Jan. 30, 2013)) | + | |
- | 62 - 63 = 1 | + | |
- | [[wiki:donuts:fix the equation|Answer]] | + | |
- | + | ||
- | ===== Hourglasses ===== | + | |
- | There is a chef famous for his 9 minute boiled egg. Sadly, his 9 minute hourglass broke one morning. He looks around the kitchen and finds two hourglasses: one has 4 minutes worth of sand in it, the other has 7. Is there a way for the chef to measure 9 minutes using these two hourglasses? ((Junming Diao, Feb. 6, 2013; Chandler Brown, June 4, 2013))\\ | + | |
- | + | ||
- | [[wiki:donuts:hourglasses|Answer]] | + | |
- | + | ||
- | ===== Bedouins in the Desert ===== | + | |
- | There were 2 Bedouins in the desert: one had 5 loaves of bread, the other had 3. Another Bedouin meets them and wishes to share a meal with them. He has money, but no bread. They split the bread evenly and sit down to eat. After the meal, the third Bedouin thanks them and leaves them with 8 gold coins. How can the two split the money fairly? ((Dr. Jeffs, Feb. 27, 2013))\\ | + | |
- | + | ||
- | [[wiki:donuts:bedouins|Answer]] | + | |
- | + | ||
- | ===== Semiprime Numbers ===== | + | |
- | "Semiprimes are highly useful in the area of cryptography and number theory, most notably in public key cryptography, where they are used by RSA and pseudorandom number generators such as Blum Blum Shub. These methods rely on the fact that finding two large primes and multiplying them together (resulting in a semiprime) is computationally simple, whereas finding the original factors appears to be difficult. In the RSA Factoring Challenge, RSA Security offered prizes for the factoring of specific large semiprimes and several prizes were awarded. The most recent such challenge closed in 2007." (http://en.wikipedia.org/wiki/Semiprime#Applications) | + | |
- | + | ||
- | For a simple example, find the prime factorization of the semiprime number 391. ((Dr. Warnick, Mar. 13, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:semiprime|answer]] | + | |
- | + | ||
- | ===== Drawing ===== | + | |
- | + | ||
- | Draw this design without retracing lines, no overlapping lines and without lifting your pen. ((Junming Diao, Mar. 20, 2013)) | + | |
- | + | ||
- | {{:donutquestions:circtripuzzle.jpg?200|}} | + | |
- | + | ||
- | [[wiki:donuts:drawing|answer]] | + | |
- | + | ||
- | ===== Stick Equation ===== | + | |
- | + | ||
- | Treating each line as a matchstick that can be picked up and moved, make the following equation equal to 4 by moving only a single stick. ((Brian Jeffs Apr. 10, 2013)) | + | |
- | | + || + ||| + |||| | + | |
- | + | ||
- | [[wiki:donuts:sticks|answer]] | + | |
- | + | ||
- | ===== Adding Digits ===== | + | |
- | + | ||
- | Gauss could famously add a large number of consecutive digits from a young age. For this question, sum all the digits of each number from 1 - 1 million. As a brief example, consider the numbers 1-10. ((Jay Brady, Apr. 17, 2013)) | + | |
- | 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 9 + 1 + 0 = 46 | + | |
- | + | ||
- | [[wiki:donuts:digits|answer]] | + | |
- | + | ||
- | ===== The Bridge Crossing ===== | + | |
- | + | ||
- | One night, there were 4 people that came across a bridge they must cross. Because the bridge was very old an full of holes, it was impossible to cross in the dark. Luckily, there was a single flashlight which they must carry with them as the cross the bridge. The bridge also had a weight limit and would collapse if more than two of the people tried to cross at the same time. \\ | + | |
- | + | ||
- | Each person walked at a different speed and so when two traveled together, they would both walk the same speed as the slower of the two. Their speeds are as follows: \\ | + | |
- | Person 1 will take 1 minute to cross the bridge.\\ | + | |
- | Person 2 will take 2 minutes. \\ | + | |
- | Person 3 will take 5 minutes. \\ | + | |
- | Person 4 will take 10 minutes. \\ | + | |
- | + | ||
- | What is the shortest amount of time it will take to get all 4 people across the bridge? ((Junming Diao, May 7, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:bridge|answer]] | + | |
- | + | ||
- | ===== Double Digits ===== | + | |
- | + | ||
- | Using the 8 digits 4 4 3 3 2 2 1 1, create an 8 digit number in which there is 1 digit between the two 1's, 2 digits between the two 2's, 3 digits between the 3's and 4 digits between the 4's. ((Johnathan Spencer, May 15 2013)) | + | |
- | + | ||
- | [[wiki:donuts:doubledigits|answer]] | + | |
- | + | ||
- | ===== Rotating Dates ===== | + | |
- | + | ||
- | If you were to rotate the year 1881 180 degrees, it would still read 1881. What in the next year after 1881 that will also read the same after being rotated 180 degrees? ((Jay Brady, May 2013)) | + | |
- | + | ||
- | [[wiki:donuts:rotatingdates|answer]] | + | |
- | + | ||
- | ===== Finish the Sequence ===== | + | |
- | What are the next two letters in this sequence? ((Johnathan Spencer, Jun. 12, 2013))\\ | + | |
- | W A T N T L I _ _ | + | |
- | + | ||
- | [[wiki:donuts:sequence|answer]] | + | |
- | + | ||
- | ===== 3 Sons ===== | + | |
- | A man had three sons. One day, he was visiting with a friend of his. The friend asked how old his sons were, and the man responded by giving him clues about their ages. First, he told the friend that the product of his sons ages was 36. Next, he said the sum of their ages was the same as the friends house number. The man then said that the eldest son played the theremin. Using these three clues, the friend was able to figure out each sons age. Can you? ((Richard Black, Jun. 15, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:3sons|answer]] | + | |
- | + | ||
- | ===== 24 ===== | + | |
- | Using the digits 8,8,3 and 3 once each, create an expression that equals 24. You may only use subtraction, addition, multiplication and division. ((Jonathan Spencer, June 26,'13)) | + | |
- | + | ||
- | [[wiki:donuts:twentyfour|answer]] | + | |
- | + | ||
- | ===== Timepieces ===== | + | |
- | The sundial is the timepiece with the fewest moving parts. What timepiece has the most moving parts? ((Dr. Warnick, July 3 2013)) | + | |
- | + | ||
- | [[wiki:donuts:timepiece|answer]] | + | |
- | + | ||
- | ===== Holey Paper ===== | + | |
- | The square piece of paper shown below has a hole cut out of it. With only a single cut, find a way to cut and recombine the paper so the hole is in the center of the paper. ((Junming Diao, July 17, 2013)) | + | |
- | + | ||
- | {{:donutquestions:paperholepuzzle.jpg?200|}} | + | |
- | + | ||
- | [[wiki:donuts:holeypaper|answer]] | + | |
- | + | ||
- | ===== The Letter 'A' ===== | + | |
- | How can you speak in English for a full minute without using the letter 'a'? ((Dr. Warnick, July 27, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:lettera|answer]] | + | |
- | + | ||
- | ===== Chinese College Entrance Exam Question ===== | + | |
- | How many different ways can you arrange four colors in this pattern without having adjacent colors? ((Junming Diao, August 22, 2013)) | + | |
- | + | ||
- | {{:donutquestions:chinesecollege.jpg?200|}} | + | |
- | + | ||
- | [[wiki:donuts:chinesecollege|answer]] | + | |
- | + | ||
- | ===== Pair-wise Sums ===== | + | |
- | Choose five number that, when added in pairs, will sum to each of the values 0 1 2 4 7 8 9 10 11 12. ((Johnathan Spencer, Sept. 4, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:pair-wise-sums|answer]] | + | |
- | + | ||
- | ===== 6 Day Trip ===== | + | |
- | A man must visit his grandma. It will take him six days to make the trip. A person can only carry four days worth of food. How will he survive? ((Jay Brady, Sept. 10, 2013)) | + | |
- | + | ||
- | Rules: | + | |
- | The man must arrive at his grandma's home. | + | |
- | There is no food between his house and his grandma's. | + | |
- | He can bring other people with him, but no one is allowed to die. | + | |
- | If other people come with him, they do not have to arrive at the grandma's home. | + | |
- | Since no one is allowed to die, at the end of the trip everyone must either be at their own home, or at the grandma's home. | + | |
- | + | ||
- | [[wiki:donuts:6daytrip|answer]] | + | |
- | + | ||
- | ===== 3 Man Duel ===== | + | |
- | Three men take part in a dual. The shooting order is predetermined: Jack shoots first, followed by Jerry, then John. If there are still men alive after one round of shooting, they continue to shoot in this order until only one man is left alive. | + | |
- | + | ||
- | Jack is a poor shot, and only has a 1/3 chance of hitting his target. | + | |
- | Jerry is better; he has a 2/3 chance of hitting his target. | + | |
- | John is the best and has a 100% chance of hitting his target. | + | |
- | + | ||
- | As Jack pulls out his pistol, he is unsure of who he should shoot at first. Where should he shoot to give himself the best chance of survival? ((Richard Black, Sept. 18, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:3-man-duel|answer]] | + | |
- | + | ||
- | ===== Right Hand ====== | + | |
- | + | ||
- | What can you hold in your left hand that you cannot hold in your right hand? ((Dr. Warnick, Sept. 25, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:righthand|answer]] | + | |
- | + | ||
- | ===== Spot the Differences ====== | + | |
- | + | ||
- | {{:donutquestions:spot_the_diff.jpg?200}} ((Junming Diao, Oct. 10, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:diff|answer]] | + | |
- | + | ||
- | ===== What is it? ====== | + | |
- | + | ||
- | The maker doesn't need it, the owner doesn't want it, and the user doesn't know he is using it. What is it? ((Dr. Warnick, Oct 16, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:whatisit|answer]] | + | |
- | + | ||
- | ===== Cube ====== | + | |
- | + | ||
- | A solid white cube is painted black. The cube is then cut into 125 equally sized smaller cubes. How many of these smaller cubes have black paint on at least 2 surfaces? ((Richard Black, Oct 23, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:cube|answer]] | + | |
- | + | ||
- | + | ||
- | ===== Wheel ===== | + | |
- | A car is running on flat ground. The radius of its wheel is equal to R. The angular velocity of the wheel is equal to w. Presuming there is no slip between the wheel and the ground, which answer(s) below are correct? ((Junming Diao, Oct 20, 2013)) | + | |
- | + | ||
- | a) The velocity of the wheel at the point of contact with the ground is equal to wR. | + | |
- | + | ||
- | b) The wheel's axle has a velocity of wR. | + | |
- | + | ||
- | c) The velocity of the upper edge of the wheel is wR. | + | |
- | + | ||
- | d) The velocity of the upper edge of the wheel is 2wR. | + | |
- | + | ||
- | [[wiki:donuts:wheel|answer]] | + | |
- | + | ||
- | ===== Toothpicks ====== | + | |
- | + | ||
- | _|_|_ | + | |
- | _|_|_ | + | |
- | | | | + | |
- | + | ||
- | Start with 12 toothpick arranged as above. Moving only 3, can you form 3 squares? ((Richard Black, Nov 6, 2013)) | + | |
- | + | ||
- | [[wiki:donuts:toothpicks|answer]] | + | |
+ | [[wiki:donuts:winter2013|Winter 2013]] \\ | ||
+ | [[wiki:donuts:springsummer2013|Spring/Summer 2013]] \\ | ||
+ | [[wiki:donuts:fall2013|Fall 2013]] \\ | ||
+ | [[wiki:donuts:winter2014|Winter 2014]] \\ | ||
+ | [[wiki:donuts:springsummer2014|Spring/Summer 2014]] \\ | ||
+ | [[wiki:donuts:fall2014|Fall 2014]] \\ | ||
+ | [[wiki:donuts:winter2015|Winter 2015]] \\ | ||
+ | [[wiki:donuts:springsummer015|Spring/Summer 2015]] \\ | ||
+ | [[wiki:donuts:fall2015|Fall 2015]] \\ | ||
+ | [[wiki:donuts:winter2016|Winter 2016]] \\ | ||
+ | [[wiki:donuts:spring2016|Spring 2016]] \\ | ||
+ | [[wiki:donuts:summer2016|Summer 2016]] \\ | ||
+ | [[wiki:donuts:fall2016|Fall 2016]] \\ | ||
+ | [[wiki:donuts:Winter2017|Winter 2017]] \\ | ||
+ | Was not able to keep up with Fall 2017 questions. \\ | ||
+ | [[wiki:donuts:Winter2018|Winter 2018]] \\ |
wiki/donuts.1383970548.txt.gz · Last modified: 2013/11/08 21:15 by jmb438